Financial summary

Financial Highlights 2010-2007 IFRS

€ ml 2007* 2008 2009 2010
Net sales 3,408 3,155 2,613 2,879
EBITDA 333 271 260 310
% on sales 9.8% 8.6% 10.0% 10.8%
EBIT 192 141 119 184
% on sales 5.6% 4.5% 4.5% 6.4%
PBT 166 95 67 149
Net profit of the Group 105 55 35 90
% on sales 3.1% 1.7% 1.3% 3.1%
Non recurring costs 27 19 50 44
€ ml 2007* 2008 2009 2010
Net working capital 2 65 13 -5
Non-current operating assets 1,208 1,113 1,072 1,079
Other current assets and liabilities and non-current liabilities -299 -282 -327 -322
Net invested capital 911 896 758 752
Net financial indebtness 331 474 290 179
Total shareholders'equity 580 422 468 573
Equity and financial liabilities 911 896 758 752
Net working capital/sales 0.1% 2.1% 0.5% -0.2%
Net financial indebtness/total shareholders' equity 0.6% 1.1% 0.6% 0.3%
Net financial indebtness/EBITDA 1.0% 1.7% 1.1% 0.6%
* Dati 2007 riclassificati