Financial summary

Financial Highlights 2011-2008 IFRS

€ ml 2008 2009 2010* 2011
Net sales 3,155 2,613 2,877 2,825
EBITDA 271 260 310 263
% on sales 8.6% 10.0% 10.8% 9.3%
EBIT 141 119 184 150
% on sales 4.5% 4.5% 6.4% 5.3%
PBT 95 67 149 113
Net profit of the Group 55 35 90 59
% on sales 1.7% 1.3% 3.1% 2.1%
(non recurring charges), income net (19) (50) (44) 9
€ ml 2008 2009 2010* 2011
Net working capital 65 13 7 -25
Non-current operating assets 1,113 1,072 1,079 1,065
Other current assets and liabilities and non-current liabilities -282 -327 -334 -268
Net invested capital 896 758 752 772
Net financial indebtness 474 290 179 218
Total shareholders'equity 422 468 573 554
Equity and financial liabilities 896 758 752 772
Net invested capital/sales 0.3 0.3 0.3 0.3
Net financial indebtness/total shareholders' equity 1.1 0.6 0.3 0.4
Net financial indebtness/EBITDA 1.7 1.1 0.6 0.8
* reclassified figures